Drop Dead

Type
Genre
Tags[ ]
Rating(3.9 / 5.0, 7 votes)
5 | 57% (4 votes) |
4 | 0% (0 votes) |
3 | 29% (2 votes) |
2 | 0% (0 votes) |
1 | 14% (1 votes) |
Language
Support Book (#ad)
Author(s)
One entry per lineArtist(s)
One entry per line
N/A
Year
Example: 2012
2024
Status in COO
Status in Country of Origin. One entry per line
3 Volumes (Completed)
Licensed
N/A
Completely Translated
No
Original Publisher
One entry per lineEnglish Publisher
One entry per line
N/A
Release Frequency
Every 2.3 Day(s)Activity Stats [Graph]
Weekly Rank: #6177Monthly Rank: #6087
All Time Rank: #27276
Reading List [Graph]
On 126 Reading Lists
Monthly Rank: #8157
All Time Rank: #27192
Description
Links are NOT allowed. Format your description nicely so people can easily read them. Please use proper spacing and paragraphs.N/A
Associated Names
One entry per line드롭 데드
드롭 데드(Drop-dead)
드롭 데드(Drop-dead)
Related Series
N/ARecommendations
N/ARecommendation Lists
Latest Release
Date | Group | Release |
---|---|---|
08/08/25 | Lily on the Valley | c1 |
08/01/25 | Lily on the Valley | c5 part8 |
07/30/25 | Lily on the Valley | c5 part7 |
07/27/25 | Lily on the Valley | c5 part6 |
07/25/25 | Lily on the Valley | c5 part5 |
07/23/25 | Lily on the Valley | c5 part4 |
07/21/25 | Lily on the Valley | c5 part3 |
07/20/25 | Lily on the Valley | c5 part2 |
07/18/25 | Lily on the Valley | c5 part1 |
07/15/25 | Lily on the Valley | c4 part7 |
07/13/25 | Lily on the Valley | c4 part6 |
07/11/25 | Lily on the Valley | c4 part5 |
07/09/25 | Lily on the Valley | c4 part4 |
07/07/25 | Lily on the Valley | c4 part3 |
07/05/25 | Lily on the Valley | c4 part2 |
Go to Page...
Go to Page...