Advertisements
Stories I Need to Finish
Stories I Need to Finish
This is a catch all list for all of the stories that I have started or have open right now. They are either still being translated, been dropped, or have been forgotten by me whenever rl gets hectic. This list will be constantly edited as I finish stories and move them over to my completed reading lists. This list is really meant to help me close more tabs on my browser (~o~)
11 Followers

Created: Oct 22nd, 2023, Updated: Nov 5th, 2023
Created Oct 22nd, 2023
Updated Nov 5th, 2023

1134 Chapters Every 3.3 Day(s) 41403 Readers 612 Reviews 06-21-2025

336 Chapters Every 313.7 Day(s) 15069 Readers 136 Reviews 02-09-2021

385 Chapters Every 17.8 Day(s) 12402 Readers 85 Reviews 12-07-2024

109 Chapters Every 70.8 Day(s) 4839 Readers 31 Reviews 12-13-2022

187 Chapters Every 33.5 Day(s) 11975 Readers 182 Reviews 02-19-2024

231 Chapters Every 73.9 Day(s) 3944 Readers 82 Reviews 06-27-2022

122 Chapters Every 35.1 Day(s) 1976 Readers 10 Reviews 02-10-2024

0 Chapters Every 27.5 Day(s) 5819 Readers 34 Reviews N/A

136 Chapters Every 53.5 Day(s) 8173 Readers 27 Reviews 07-19-2023


299 Chapters Every 11.1 Day(s) 3375 Readers 27 Reviews 02-21-2025

21 Chapters Every 128.8 Day(s) 7804 Readers 31 Reviews 05-18-2025

4 Chapters Every 553.3 Day(s) 3503 Readers 8 Reviews 08-07-2019


2 Chapters Every 890.5 Day(s) 9420 Readers 52 Reviews 12-15-2020

132 Chapters Every 98.5 Day(s) 9826 Readers 45 Reviews 09-14-2022

179 Chapters Every 33 Day(s) 5086 Readers 41 Reviews 02-14-2024

97 Chapters Every 44.2 Day(s) 3259 Readers 30 Reviews 09-09-2023

80 Chapters Every 125.8 Day(s) 11544 Readers 188 Reviews 05-29-2020

246 Chapters Every 41 Day(s) 3250 Readers 33 Reviews 10-21-2023

146 Chapters Every 0.1 Day(s) 1774 Readers 21 Reviews 06-09-2023


28 Chapters Every 134.5 Day(s) 5751 Readers 88 Reviews 12-25-2019

Comments (0)

- Blob
- Sushi

































































































Post Reply
Cancel