Entertaining novels of BL genre. Part 3
Entertaining novels of BL genre. Part 3
Mixed genres and directions of the plot. They are united only by Danmei motives.
0 Followers

Created: Aug 26th, 2024, Updated: Aug 26th, 2024
Created Aug 26th, 2024
Updated Aug 26th, 2024

145 Chapters Every 93.4 Day(s) 16720 Readers 196 Reviews 04-09-2023

72 Chapters Every 91.3 Day(s) 13728 Readers 118 Reviews 06-30-2022

#3Nan Chan
0 Chapters Every 2220 Day(s) 9322 Readers 103 Reviews 05-29-2019

0 Chapters Every 2374 Day(s) 13950 Readers 197 Reviews 12-26-2018

239 Chapters Every 85.7 Day(s) 5872 Readers 44 Reviews 01-14-2022

71 Chapters Every 48.5 Day(s) 2644 Readers 11 Reviews 10-23-2024

100 Chapters Every 32.1 Day(s) 4231 Readers 52 Reviews 03-22-2024

100 Chapters Every 88.7 Day(s) 6369 Readers 66 Reviews 11-12-2021

175 Chapters Every 12.3 Day(s) 3658 Readers 17 Reviews 04-16-2025

#10Jin Se
92 Chapters Every 100.3 Day(s) 3768 Readers 20 Reviews 02-10-2025

191 Chapters Every 91.9 Day(s) 15073 Readers 277 Reviews 10-21-2021

0 Chapters Every 2395 Day(s) 4781 Readers 47 Reviews N/A

27 Chapters Every 88.7 Day(s) 2338 Readers 3 Reviews 09-05-2023

212 Chapters Every 9.9 Day(s) 9912 Readers 120 Reviews 03-29-2025

122 Chapters Every 71.1 Day(s) 6621 Readers 99 Reviews 10-17-2022

54 Chapters Every 168.1 Day(s) 11127 Readers 162 Reviews 09-20-2018

9 Chapters Every 126.4 Day(s) 5117 Readers 39 Reviews 11-08-2022


#19Carven Jade
19 Chapters Every 100.8 Day(s) 2280 Readers 12 Reviews 02-13-2025

83 Chapters Every 120.3 Day(s) 3569 Readers 37 Reviews 07-31-2020

183 Chapters Every 15.4 Day(s) 3614 Readers 12 Reviews 06-19-2025

0 Chapters Every 2309 Day(s) 4631 Readers 56 Reviews 03-01-2019

116 Chapters Every 53.2 Day(s) 5389 Readers 74 Reviews 12-30-2023

107 Chapters Every 44.8 Day(s) 3092 Readers 46 Reviews 09-14-2023

34 Chapters Every 32 Day(s) 2461 Readers 15 Reviews 05-20-2025
Comments (0)

- Blob
- Sushi

































































































Post Reply
Cancel