Entertaining novels of BL genre. Part 3
Entertaining novels of BL genre. Part 3
Mixed genres and directions of the plot. They are united only by Danmei motives.
0 Followers

Created: Aug 26th, 2024, Updated: Aug 26th, 2024
Created Aug 26th, 2024
Updated Aug 26th, 2024

145 Chapters Every 93.1 Day(s) 16703 Readers 195 Reviews 04-09-2023

72 Chapters Every 91 Day(s) 13713 Readers 117 Reviews 06-30-2022

#3Nan Chan
0 Chapters Every 2216 Day(s) 9319 Readers 103 Reviews 05-29-2019

0 Chapters Every 2370 Day(s) 13939 Readers 197 Reviews 12-26-2018

239 Chapters Every 85.5 Day(s) 5864 Readers 44 Reviews 01-14-2022

71 Chapters Every 48.3 Day(s) 2642 Readers 11 Reviews 10-23-2024

100 Chapters Every 31.8 Day(s) 4224 Readers 52 Reviews 03-22-2024

100 Chapters Every 88.4 Day(s) 6360 Readers 66 Reviews 11-12-2021

175 Chapters Every 12.1 Day(s) 3642 Readers 16 Reviews 04-16-2025

#10Jin Se
92 Chapters Every 100 Day(s) 3766 Readers 20 Reviews 02-10-2025

191 Chapters Every 91.6 Day(s) 15050 Readers 277 Reviews 10-21-2021

0 Chapters Every 107 Day(s) 4781 Readers 47 Reviews N/A

27 Chapters Every 88.4 Day(s) 2338 Readers 3 Reviews 09-05-2023

212 Chapters Every 9.7 Day(s) 9888 Readers 120 Reviews 03-29-2025

122 Chapters Every 70.9 Day(s) 6612 Readers 99 Reviews 10-17-2022

54 Chapters Every 167.8 Day(s) 11117 Readers 162 Reviews 09-20-2018

9 Chapters Every 126 Day(s) 5114 Readers 39 Reviews 11-08-2022


#19Carven Jade
19 Chapters Every 100.5 Day(s) 2279 Readers 12 Reviews 02-13-2025

0 Chapters Every 1868 Day(s) 3565 Readers 37 Reviews N/A

183 Chapters Every 15.1 Day(s) 3604 Readers 12 Reviews 06-19-2025

0 Chapters Every 1630 Day(s) 4629 Readers 56 Reviews 01-04-2021

116 Chapters Every 52.9 Day(s) 5375 Readers 74 Reviews 12-30-2023

107 Chapters Every 44.5 Day(s) 3084 Readers 46 Reviews 09-14-2023

34 Chapters Every 31.7 Day(s) 2456 Readers 15 Reviews 05-20-2025
Comments (0)

- Blob
- Sushi

































































































Post Reply
Cancel