Drop Dead

Type
Genre
Tags[ ]
Rating(3.9 / 5.0, 8 votes)
5 | 50% (4 votes) |
4 | 13% (1 votes) |
3 | 25% (2 votes) |
2 | 0% (0 votes) |
1 | 13% (1 votes) |
Language
Support Book (#ad)
Author(s)
One entry per lineArtist(s)
One entry per line
N/A
Year
Example: 2012
2024
Status in COO
Status in Country of Origin. One entry per line
3 Volumes (Completed)
Licensed
N/A
Completely Translated
No
Original Publisher
One entry per lineEnglish Publisher
One entry per line
N/A
Release Frequency
Every 2.3 Day(s)Activity Stats [Graph]
Weekly Rank: #6177Monthly Rank: #4674
All Time Rank: #26989
Reading List [Graph]
On 128 Reading Lists
Monthly Rank: #10849
All Time Rank: #27059
Description
Links are NOT allowed. Format your description nicely so people can easily read them. Please use proper spacing and paragraphs.N/A
Associated Names
One entry per line드롭 데드
드롭 데드(Drop-dead)
드롭 데드(Drop-dead)
Related Series
N/ARecommendations
N/ARecommendation Lists
Latest Release
Date | Group | Release |
---|---|---|
07/05/25 | Lily on the Valley | c4 part2 |
07/04/25 | Lily on the Valley | c4 part1 |
07/02/25 | Lily on the Valley | c3 part6 |
06/30/25 | Lily on the Valley | c3 part5 |
06/28/25 | Lily on the Valley | c3 part4 |
06/26/25 | Lily on the Valley | c3 part3 |
06/24/25 | Lily on the Valley | c3 part2 |
06/22/25 | Lily on the Valley | c3 part1 |
06/20/25 | Lily on the Valley | c2 part8 |
06/18/25 | Lily on the Valley | c2 part7 |
06/16/25 | Lily on the Valley | c2 part6 |
06/14/25 | Lily on the Valley | c2 part5 |
06/13/25 | Lily on the Valley | c2 part4 |
06/11/25 | Lily on the Valley | c2 part3 |
06/09/25 | Lily on the Valley | c2 part2 |
Go to Page...
Go to Page...